Find less busy trains
To help you plan your journey and to avoid the busiest trains and stay safe during the coronavirus pandemic, we’ve introduced measures to count the number of people boarding our morning and evening train services across our network.
Currently, our trains have plenty of capacity throughout the hours of service. View current trends for your journey.
What the icons mean
Lots of space for social distancing
Some space for social distancing
Little space for social distancing
Liverpool Street to Stansted Airport - Morning | Stansted Airport to Liverpool Street - Morning | ||
---|---|---|---|
Departure time | Status | Departure time | Status |
04:10 | ![]() | 05:30 | ![]() |
04:40 | ![]() | 06:00 | ![]() |
05:10 | ![]() | 06:15 | ![]() |
05:40 | ![]() | 06:42 | ![]() |
06:10 | ![]() | 07:12 | ![]() |
06:40 | ![]() | 07:42 | ![]() |
07:10 | ![]() | 08:13 | ![]() |
07:25 | ![]() | 08:27 | ![]() |
07:55 | ![]() | 08:57 | ![]() |
08:25 | ![]() | 09:27 | ![]() |
08:55 | ![]() | 09:57 | ![]() |
09:25 | ![]() | 10:27 | ![]() |
09:40 | ![]() | 10:42 | ![]() |
Liverpool Street to Stansted Airport - Evening | Stansted Airport to Liverpool Street - Evening | ||
---|---|---|---|
Departure time | Status | Departure time | Status |
17:09 | ![]() | 17:12 | ![]() |
17:39 | ![]() | 17:42 | ![]() |
18:09 | ![]() | 18:12 | ![]() |
18:39 | ![]() | 18:42 | ![]() |
19:09 | ![]() | 19:12 | ![]() |
Train alerts
Sign up to National Rail Enquiries 'Alert me' service by messenger to be notified if your train or station is expected to be busy.